The Cost of Raising a Child, State by State.

Joy Wallet is advertiser-supported: we may earn compensation from the products and offers mentioned in this article. However, any expressed opinions are our own and aren't influenced by compensation. To read our full disclosure, click here.
Costs of raising a young child
- Get $5 to Make Your First Investment
- Invest in Stocks and ETFs with $1 or Less
- Receive Your Paycheck up to 2 Days Faster
- No Overdraft Fees or Minimum Balances
The 10 most expensive states for raising a young child
State | Rent | Food | Infant day care | Apparel | Transportation | Insurance premiums | Vale of dependent exemption or tax credit | Total annual cost |
Washington, D.C. | $2,352 | $1,413 | $24,081 | $89 | $2,294 | $3,260 | $0 | $28,785 |
Hawaii | $4,428 | $1,687 | $14,100 | $99 | $2,199 | $3,405 | -$90 | $25,828 |
Maryland | $2,880 | $1,413 | $15,403 | $89 | $2,294 | $3,229 | -$152 | $25,156 |
Connecticut | $2,892 | $1,642 | $15,600 | $152 | $1,944 | $1,881 | $0 | $24,111 |
Colorado | $1,272 | $1,687 | $15,600 | $99 | $2,199 | $3,124 | $0 | $23,981 |
California | $1,200 | $1,687 | $16,452 | $99 | $2,199 | $3,520 | -$383 | $23,586 |
Minnesota | $1,104 | $1,444 | $16,120 | $89 | $2,294 | $3,130 | -$53 | $23,029 |
Virginia | $1,596 | $1,413 | $14,560 | $89 | $2,294 | $3,130 | -#53 | $23,029 |
Washington | $1,260 | $1,687 | $14,844 | $99 | $2,199 | $2,590 | $0 | $22,679 |
Massachusetts | $936 | $1,642 | $16,452 | $152 | $1,944 | $1,601 | -$50 | $22,677 |
- Get as much as $100,000 with rates starting at 5.95% APR*
- Use a personal loan to pay off debt, renovate your home, family needs, and more
- Takes minutes to see how much you can get
- Doesn't hurt your credit score to check
The 10 cheapest states for raising a young child
State | Rent | Food | Infant day care | Apparel | Transportation | Insurance premiums | Vale of dependent exemption or tax credit | Total annual cost |
Mississippi | $1,140 | $1,413 | $5,760 | $89 | $2,294 | $2,975 | -$75 | $13,596 |
Alabama | $1,332 | $1,413 | $7,280 | $89 | $2,294 | $2,231 | -$25 | $14,614 |
Kentucky | $1,704 | $1,413 | $7,440 | $89 | $2,294 | $2,217 | $0 | $15,157 |
Arkansas | $1,404 | $1,413 | $6,443 | $89 | $2,294 | $3,589 | -$29 | $15,203 |
West Virginia | $2,076 | $1,413 | $8,029 | $89 | $2,294 | $1,988 | -$130 | $16,165 |
Georgia | $576 | $1,413 | $8,729 | $89 | $2,294 | $1,988 | -$173 | $16,165 |
Michigan | $1,296 | $1,444 | $10,287 | $89 | $2,310 | $985 | -$208 | $16,203 |
North Carolina | $684 | $1,413 | $9,294 | $89 | $2,294 | $2,710 | $0 | $16,444 |
Montana | $1,632 | $1,417 | $8,861 | $99 | $2,199 | $1,834 | -$177 | $16,473 |
Idaho | $2,064 | $1,687 | $8,636 | $99 | $2,199 | $1,834 | $0 | $16,519 |
The total cost of raising a child
The 10 states where it will cost the most to raise a child to adulthood
State | Estimated cost |
Hawaii | $281,597 |
Maryland | $252,569 |
Alaska | $236,370 |
Connecticut | $231,198 |
Colorado | $228,858 |
Virginia | $225,233 |
Kansas | $218,022 |
South Carolina | $215,488 |
Washington | $215,250 |
New Hampshire | $213,342 |
- Under 3 minutes to get a quote - no contact info required
- Personalized recommendations from the largest selection of online life insurance products
- Full-service online insurance agency with licensed experts if you want help
How to prepare for the costs
- 90-day money-back guarantee
- Free consultation
- 200k happy customers
- 19 years experience
- 11,000+ five-star reviews
The bottom line
Joy Wallet is an independent publisher and comparison service, not an investment advisor, financial advisor, loan broker, insurance producer, or insurance broker. Its articles, interactive tools and other content are provided to you for free, as self-help tools and for informational purposes only. They are not intended to provide investment advice. Joy Wallet does not and cannot guarantee the accuracy or applicability of any information in regard to your individual circumstances. We encourage you to seek personalized advice from qualified professionals regarding specific investment issues. Featured estimates are based on past market performance, and past performance is not a guarantee of future performance.
Our site doesn’t feature every company or financial product available on the market. We are compensated by our partners, which may influence which products we review and write about (and where those products appear on our site), but it in no way affects our recommendations or advice. Our editorials are grounded on independent research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
We value your privacy. We work with trusted partners to provide relevant advertising based on information about your use of Joy Wallet’s and third-party websites and applications. This includes, but is not limited to, sharing information about your web browsing activities with Meta (Facebook) and Google. All of the web browsing information that is shared is anonymized. To learn more, click on our Privacy Policy link.
Images appearing across JoyWallet are courtesy of shutterstock.com.
Lissa Poirot is Joy Wallet’s Head of Content and an award-winning journalist and editor with a focus on finance, travel and health. Her work has appeared online and in print, and she has often been cited as a source on both. She currently resides in Pennsylvania.