The 20 Biggest and Best Auto Insurance Companies

Joy Wallet is advertiser-supported: we may earn compensation from the products and offers mentioned in this article. However, any expressed opinions are our own and aren't influenced by compensation. To read our full disclosure, click here.
The largest auto insurance companies
Rank | Auto insurance company | Market share % | AM Best Rating (Financial Strength Rating) | JD Power Rating (Claims Satisfaction; of 1,000) | Headquarters |
1 | 16.84 | A++ | 877 | Bloomington, Illinois | |
2 | 14.05 | A+ | 819 | Mayfield, Ohio | |
3 | 13.76 | A++ | 857 | Chevey Chase, Maryland | |
4 | 10.69 | A+ | 853 | Northbrook, Illinois | |
5 | 5.29 | A++ | 874 | San Antonio, Texas | |
6 | 4.95 | A | 865 | Boston, Massachusetts | |
7 | 4.55 | A | 846 | Sacramento, California | |
8 | 2.11 | A+ | 848 | New York, New York | |
9 | 2.11 | A | 865 | Madison, Wisconsin | |
10 | 1.99 | A+ | 861 | Columbus, Ohio | |
11 | 1.45 | A+ | 870 | Costa Mesa, California | |
12 | 1.30 | A+ | 878 | Erie, Pennsylvania | |
13 | 1.27 | A++ | 862 | Lansing, Michigan | |
14 | 1.11 | A | 841 | Walnet Creek, California | |
15 | 1.22 | A+ | N/A | Los Angeles, California | |
16 | A- | 887 | Hartford, Connecticut | ||
17 | 0.70 | A | 867 | Dearborn, Michigan | |
18 | 0.49 | A+ | N/A | Stevens Point, Wisconsin | |
19 | 68.45 | A | 835 | Worcester, Massachusetts | |
20 | 0.61 | A+ | 735 | Lincoln, Rhode Island |
- Save up to $610 Per Year on Car Insurance
- See Quotes in Minutes
- Compare 30+ Insurance Providers
- Switch Online or Speak to a Licensed Agent
- No Fees to Check Rates, Ever
Factors that affect price
- Save up to $610 Per Year on Car Insurance
- See Quotes in Minutes
- Compare 30+ Insurance Providers
- Switch Online or Speak to a Licensed Agent
- No Fees to Check Rates, Ever
Auto insurance company | Coverage | Discounts |
Collision; comprehensive; liability; car rental; uninsured motor vehicle; medical payments; rideshare driver | Safe driver; Drive Safe & Save; Steer Clear; accident-free; defensive driving course; good student; safe vehicle; anti-theft; loyalty | |
Collision; comprehensive; liability; uninsured motor vehicle; medical payments; custom equipment; roadside; personal injuiry protection (PIP); umbrella coverage; rental reimbursement; rideshare driver | Bundling; new car, smart student, safe vehicke; anti-theft; payment discounts | |
Collision; comprehensive; liability; uninsured motor vehicle; medical payments; medical payments; loan/lease payoff; rental car reimbursement; custom equipment; rideshare | Multi-policy; multi-car; continuous; safe driver; teen driver; good student; distant student; online; payment discounts | |
Collision; comprehensive; liability; uninsured motor vehicle; medical payments; PIP; rental reimbursement; mechanical breakdown | Safe vehicle; anti-thefy; good driver; defensive driving course; drivers education; good student; emergency deployment; federal employee; military; multi-policy; multi-vehicle | |
Comprehensive; collision; liability; uninsured/underinsured | Good driver; good student; bundling; new car; anto-theft; auto storage; lyalty; military | |
Collision; comprehensive; medical; uninsured/underinsured; bodily injuiry; property damage | Homeowner; military; good student; student away at school; claims-free; violation-free; RighTrack; multi-policy; multi-car; payment discounts | |
Liability; collison; comprehensive; uninsured/underinsured motorist; medical payments; PIP; roadside; rental car reimbursement; rideshare; loss of use; guaranteed value; customized equipment; umbrella coverage; glass; spare parts; new car replacement; accident forgiveness | Bundling; good student; multi-car; alternative fuel; good driver | |
Liability; collision; comprehensive; PIP; medical payments; loan/lease gap coverage; rental; roadside assistance; new car replacement; accident forgiveness; rideshare; umbrella | Multi-policy; mult-car; home ownership; safe driver; continuous; hybrid/electric car; new car; good student; student away at school; driver training; IntelliDrive | |
Collison; comprehensive; property damage; PIP; medical payments; gap; underinsured/uninsured motorist; rental reimbursement; roadside; accidental death | Multi-product; multi-vehicle; KnowYourDrive; good driver; safe automobile; young drivers; loyalty; defensive driver course; low mileage; good student; away at school; young volunteer; payment discounts | |
Bodily injury; property damage; PIP; uninsured/underinsured; medical payments; collision; comprehensive; towing and labor; rental car; gap; accident forgiveness; roadside assistance; vanishing deductible; total loss deductible waiver | Multi-policy; SmartRide; SmartMiles; accident-free; good student; defensive driving course; anti-theft; payment discounts | |
Liability; collision; comprehensive; underinsured/uninsured motorist; medical payments; PIP; pet; roadside; rentals; personal items; glass; locksmith | Rate Lock; multi-policy; accident forgiveness; diminishing deductible; vehicle storage; payment discounts; youthful driver; college student; safe driving; multi-car; reduced usage | |
Liability; collision; medical payments; comprehensive; underinsured/uninsured motorist, PIP | Multi-policy; multi-vehicle; AAA OnBoard; payment discounts; AAA membership; low mileage; anti-theft; safety good student; driver training; defensive driving | |
Comprehensive, original equipment parts and procedures, rental car, liability, uninsured/underinsured motorists, classic car | Multi-policy; driver training, defensive driving course, safety features, good student, anti-theft | |
Liability; collision; medical payments; comprehensive; underinsured/uninsured motorist, PIP | Multi-policy; multi-vehicle; AAA OnBoard; payment discounts; AAA membership; low mileage; anti-theft; safety good student; driver training; defensive driving | |
Accident forgiveness; diminishing deductible; PIP; personal property; liability; gap; new car | Defensive driver; military; anti-theft; good student | |
d Liability; collison; comprehensive; uninsured/underinsured motorist; medical payments; PIP; roadside; rental car reimbursement; rideshare; loss of use; guaranteed value; customized equipment; umbrella coverage; glass; spare parts; new car replacement; accident forgiveness | Bundling; good student; multi-car; alternative fuel; good driver | |
Liability; collision; comprehensive; medical payments; PIP; underinsured/uninsured motorist; rental car; roadside assistance; ridesharing | Multi-car; anti-theft; payment discounts; good driver' good student' multi-policy; RealDrive; MercuryGo; educator discount | |
Full coverage; underinsured/uninsured motorist; rental car reimbursement; medical payments; PIP; liability; property damage liability; comprehensive; collision; roadside assistance; full glass; new car replacement; RecoverCare; | AARP membership; bundling; paid-in-full; quote online to save; drive safe and sace; safety features; fuel type; safe driver training; defensive driver course | |
Liability; collision; medical payments; comprehensive; underinsured/uninsured motorist, PIP | Multi-policy; multi-vehicle; AAA OnBoard; payment discounts; AAA membership; low mileage; anti-theft; safety good student; driver training; defensive driving | |
Medical; PIP; bodily injury liability; property damage; uninsured/underinsured motorist; collision; comprehensive; lease; full glass; roadside assistance; rental reimbursement; gap coverage | Bunding; multiple cars; driver training program; good students; legacy and loyalty; accident-free; defensive driver training; safety features; anti-theft; AutoPay |
Additional articles to help you find car insurance
Guides on lowering costs
Guides on types of coverage
Specialty insurance guides
Best insurance companies roundups
Joy Wallet is an independent publisher and comparison service, not an investment advisor, financial advisor, loan broker, insurance producer, or insurance broker. Its articles, interactive tools and other content are provided to you for free, as self-help tools and for informational purposes only. They are not intended to provide investment advice. Joy Wallet does not and cannot guarantee the accuracy or applicability of any information in regard to your individual circumstances. We encourage you to seek personalized advice from qualified professionals regarding specific investment issues. Featured estimates are based on past market performance, and past performance is not a guarantee of future performance.
Our site doesn’t feature every company or financial product available on the market. We are compensated by our partners, which may influence which products we review and write about (and where those products appear on our site), but it in no way affects our recommendations or advice. Our editorials are grounded on independent research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
We value your privacy. We work with trusted partners to provide relevant advertising based on information about your use of Joy Wallet’s and third-party websites and applications. This includes, but is not limited to, sharing information about your web browsing activities with Meta (Facebook) and Google. All of the web browsing information that is shared is anonymized. To learn more, click on our Privacy Policy link.
Images appearing across JoyWallet are courtesy of shutterstock.com.
Lissa Poirot is Joy Wallet’s Head of Content and an award-winning journalist and editor with a focus on finance, travel and health. Her work has appeared online and in print, and she has often been cited as a source on both. She currently resides in Pennsylvania.